Fractional Packaging: 789.62594.1129.1
Collective Packaging: 789.62594.7292.6
SALE UNIT:
BOX - 40 bags x 150g
Store in a dry and ventilated place.
SHELF LIFE: 24 months
Chocolate Flavored Toffee
Servings Per Pack: About 3 Serving Size: 20 g (3 + 4/7 units) |
|||
---|---|---|---|
100 g | 20 g | %DV* | |
Energy value (kcal) | 399 | 80 | 4 |
Carbohydrates (g) | 79 | 16 | 5 |
Total sugars (g) | 57 | 11 | |
Added sugars (g) | 48 | 9,7 | 19 |
Proteins (g) | 2,8 | 0,6 | 1 |
Total fat (g) | 8,2 | 1,6 | 2 |
Saturated fats (g) | 4,8 | 1 | 5 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 0,8 | 0,2 | 1 |
Sodium (mg) | 261 | 52 | 3 |
* Percent Daily Values provided per serving.
Coconut Flavored Toffee
Servings Per Pack: About 3 Serving Size: 20 g (3 + 4/7 units) |
|||
---|---|---|---|
100 g | 20 g | %DV* | |
Energy value (kcal) | 395 | 79 | 4 |
Carbohydrates (g) | 81 | 16 | 5 |
Total sugars (g) | 57 | 11 | |
Added sugars (g) | 52 | 10 | 20 |
Proteins (g) | 2,4 | 0,5 | 1 |
Total fat (g) | 6,8 | 1,4 | 2 |
Saturated fats (g) | 3,9 | 0,8 | 4 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 0 | 0 | 0 |
Sodium (mg) | 258 | 52 | 3 |
* Percent Daily Values provided per serving.
Toffee Flavor Milk
Servings Per Pack: About 3 Serving Size: 20 g (3 + 4/7 units) |
|||
---|---|---|---|
100 g | 20 g | %DV* | |
Energy value (kcal) | 393 | 79 | 4 |
Carbohydrates (g) | 82 | 16 | 5 |
Total sugars (g) | 58 | 12 | |
Added sugars (g) | 52 | 10 | 20 |
Proteins (g) | 2,4 | 0,5 | 1 |
Total fat (g) | 6,2 | 1,2 | 2 |
Saturated fats (g) | 3,3 | 0,7 | 4 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 0 | 0 | 0 |
Sodium (mg) | 261 | 52 | 3 |
* Percent Daily Values provided per serving.
ALLERGENS: CONTAINS MILK AND DERIVATIVES AND SOY DERIVATIVES. CONTAINS LACTOSE. GLUTEN-FREE.
Embaré caramels are available at various points of sale throughout Brazil. Know where to buy yours.
SAC: 0800 709 4969
Email: [email protected]
SAC: 0800 709 4969
Email: [email protected]
Media Relations:
WEDOPR
Juliana Bomfim
[email protected]