Fractional Packaging: 789.62594.1170.3
Collective Packaging: 789.62594.7449.4
SALE UNIT:
BOX - 06 pots x 1,5kg
Store in a dry and ventilated place.
SHELF LIFE: 24 months
Vanilla Flavored Milk Caramel with Lemon Flavor Filling
Servings Per Pack: About 13 Serving Size: 20 g (2 + 1/12 units) |
|||
---|---|---|---|
100 g | 20 g | %DV* | |
Energy value (kcal) | 389 | 78 | 4 |
Carbohydrates (g) | 85 | 17 | 6 |
Total sugars (g) | 60 | 12 | |
Added sugars (g) | 57 | 11 | 22 |
Proteins (g) | 1,3 | 0,3 | 1 |
Total fat (g) | 4,9 | 1 | 2 |
Saturated fats (g) | 2,3 | 0,5 | 3 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 0 | 0 | 0 |
Sodium (mg) | 216 | 43 | 2 |
* Percent Daily Values provided per serving.
Vanilla Flavored Milk Caramel with Strawberry Flavor Filling
Servings Per Pack: About 13 Serving Size: 20 g (2 + 1/12 units) |
|||
---|---|---|---|
100 g | 20 g | %DV* | |
Energy value (kcal) | 389 | 78 | 4 |
Carbohydrates (g) | 85 | 17 | 6 |
Total sugars (g) | 60 | 12 | |
Added sugars (g) | 57 | 11 | 22 |
Proteins (g) | 1,3 | 0,3 | 1 |
Total fat (g) | 4,9 | 1 | 2 |
Saturated fats (g) | 2,3 | 0,5 | 3 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 0 | 0 | 0 |
Sodium (mg) | 216 | 43 | 2 |
* Percent Daily Values provided per serving.
Vanilla Flavored Milk Caramel with Guava Flavor Filling
Servings Per Pack: About 13 Serving Size: 20 g (2 + 1/12 units) |
|||
---|---|---|---|
100 g | 20 g | %DV* | |
Energy value (kcal) | 340 | 66 | 3 |
Carbohydrates (g) | 72 | 14 | 5 |
Total sugars (g) | 52 | 10 | |
Added sugars (g) | 46 | 9,2 | 18 |
Proteins (g) | 1,7 | 0,3 | 1 |
Total fat (g) | 5 | 1 | 2 |
Saturated fats (g) | 2,2 | 0,4 | 2 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 0 | 0 | 1 |
Sodium (mg) | 181 | 36 | 2 |
* Percent Daily Values provided per serving.
Chocolate Flavored Milk Caramel with Raisin Flavor Filling
Servings Per Pack: About 13 Serving Size: 20 g (2 + 1/12 units) |
|||
---|---|---|---|
100 g | 20 g | %DV* | |
Energy value (kcal) | 377 | 76 | 4 |
Carbohydrates (g) | 80 | 16 | 5 |
Total sugars (g) | 58 | 12 | |
Added sugars (g) | 48 | 10 | 19 |
Proteins (g) | 2 | 0,4 | 1 |
Total fat (g) | 5,4 | 1,1 | 2 |
Saturated fats (g) | 2,8 | 0,6 | 3 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 1,6 | 0,3 | 1 |
Sodium (mg) | 189 | 38 | 2 |
* Percent Daily Values provided per serving.
Chocolate Flavored Milk Caramel with Coconut Flavor Filling
Servings Per Pack: About 13 Serving Size: 20 g (2 + 1/12 units) |
|||
---|---|---|---|
100 g | 20 g | %DV* | |
Energy value (kcal) | 411 | 81 | 4 |
Carbohydrates (g) | 76 | 15 | 5 |
Total sugars (g) | 55 | 11 | |
Added sugars (g) | 51 | 10 | 20 |
Proteins (g) | 2 | 0,4 | 1 |
Total fat (g) | 11 | 2,1 | 3 |
Saturated fats (g) | 7,5 | 1,5 | 8 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 1,8 | 0,4 | 2 |
Sodium (mg) | 201 | 40 | 2 |
* Percent Daily Values provided per serving.
Chocolate Flavored Milk Caramel with Mint Flavor Filling
Servings Per Pack: About 13 Serving Size: 20 g (2 + 1/12 units) |
|||
---|---|---|---|
100 g | 20 g | %DV* | |
Energy value (kcal) | 391 | 80 | 4 |
Carbohydrates (g) | 83 | 17 | 6 |
Total sugars (g) | 60 | 12 | |
Added sugars (g) | 56 | 11 | 22 |
Proteins (g) | 1,5 | 0,3 | 1 |
Total fat (g) | 5,9 | 1,2 | 2 |
Saturated fats (g) | 3 | 0,6 | 3 |
Trans fats (g) | 0 | 0 | 0 |
Dietary fiber (g) | 0 | 0 | 0 |
Sodium (mg) | 213 | 43 | 2 |
* Percent Daily Values provided per serving.
ALLERGENS: CONTAINS MILK AND DERIVATIVES AND SOY DERIVATIVES. CONTAINS LACTOSE. GLUTEN-FREE.
Embaré caramels are available at various points of sale throughout Brazil. Know where to buy yours.
SAC: +0800 709 4969
Email: [email protected]
SAC: +0800 709 4969
Email: [email protected]
Media Relation
:
WEDOPR
Juliana Bomfim
[email protected]